Javascript must be enabled in your browser to use this page.
Please enable Javascript under your Tools menu in your browser.
Once javascript is enabled Click here to go back to Dordogne estate agents | Dordogne Property for sale | French properties in Aquitaine France | French Property Listings Guide

Dream Properties Dordogne

Dordogne Property Estate Agents | +33 553 624 479

Friday
Jul 30th
Text size
  • Increase font size
  • Default font size
  • Decrease font size
Home Life and Style Dordogne History

Dordogne History

Perigueux - city of Roman architecture

Perigueux - city of Roman architecturePérigueux is undeniably one of the jewels on the french property crown. Surrounded by rolling hills and luscious green valleys topped with medieval castles, ancient renaissance towns punctuated with Roman architecture and using neoclassicism as a simple formality so as not to offend the eye. Périgueux has an abundant wealth of architectural treasures.
 

Cantons of the Arrondissement of Périgueux

The arrondissement of Périgueux is divided into eighteen different sections which in France are known as Cantons. these cantons also acknowledged as "chef lieux" are the executive branches of the local prefecture in Périgueux. It is indeed the "Maries" of the cantons that are empowered with the executive power of the French republic. Weather it is buying a property, paying your taxe foncière or simply getting the recriminatory bin bags for recycling, the Marie is the place to go. Of course matters of further importance (carte grise etc...) are to be addressed to the Prefecture.

The communes of the arrondissement of Périgueux

Communes

The communes of the arrondissement of Périgueux, and their INSEE codes, are:

1. Agonac (24002) 2. Ajat (24004) 3. Allemans (24007) 4. Anlhiac (24009)
5. Annesse-et-Beaulieu (24010) 6. Antonne-et-Trigonant (24011) 7. Atur (24013) 8. Azerat (24019)
9. Badefols-d'Ans (24021) 10. Bars (24025) 11. Bassillac (24026) 12. Beaupouyet (24029)
13. Beauronne (24032) 14. Bertric-Burée (24038) 15. Biras (24042) 16. Blis-et-Born (24044)
17. Boisseuilh (24046) 18. Boulazac (24053) 19. Bourdeilles (24055) 20. Bourg-des-Maisons (24057)
21. Bourg-du-Bost (24058) 22. Bourgnac (24059) 23. Bourrou (24061) 24. Bouteilles-Saint-Sébastien (24062)
25. Brantôme (24064) 26. Breuilh (24065) 27. Brouchaud (24066) 28. Bussac (24069)
29. Celles (24090) 30. Cendrieux (24092) 31. Cercles (24093) 32. Chalagnac (24094)
33. Champagne-et-Fontaine (24097) 34. Champcevinel (24098) 35. Chancelade (24102) 36. Chantérac (24104)
37. Chapdeuil (24105) 38. Chassaignes (24114) 39. Chenaud (24118) 40. Cherval (24119)
41. Cherveix-Cubas (24120) 42. Chourgnac (24121) 43. Château-l'Évêque (24115) 44. Clermont-d'Excideuil (24124)
45. Comberanche-et-Épeluche (24128) 46. Cornille (24135) 47. Coubjours (24136) 48. Coulaures (24137)
49. Coulounieix-Chamiers (24138) 50. Coursac (24139) 51. Coutures (24141) 52. Creyssac (24144)
53. Creyssensac-et-Pissot (24146) 54. Cubjac (24147) 55. Douchapt (24154) 56. Douzillac (24157)
57. Escoire (24162) 58. Excideuil (24164) 59. Eygurande-et-Gardedeuil (24165) 60. Eyliac (24166)
61. Eyvirat (24170) 62. Festalemps (24178) 63. Fossemagne (24188) 64. Fouleix (24190)
65. Gabillou (24192) 66. Gout-Rossignol (24199) 67. Grand-Brassac (24200) 68. Granges-d'Ans (24202)
69. Grignols (24205) 70. Grun-Bordas (24208) 71. Génis (24196) 72. Hautefort (24210)
73. Jaure (24213) 74. La Boissière-d'Ans (24047) 75. La Chapelle-Gonaguet (24108) 76. La Chapelle-Grésignac (24109)
77. La Chapelle-Montabourlet (24110) 78. La Chapelle-Saint-Jean (24113) 79. La Douze (24156) 80. La Jemaye (24216)
81. La Roche-Chalais (24354) 82. La Tour-Blanche (24554) 83. Lacropte (24220) 84. Le Change (24103)
85. Le Pizou (24329) 86. Ligueux (24239) 87. Limeyrat (24241) 88. Lisle (24243)
89. Lusignac (24247) 90. Léguillac-de-l'Auche (24236) 91. Manzac-sur-Vern (24251) 92. Marsac-sur-l'Isle (24256)
93. Marsaneix (24258) 94. Mayac (24262) 95. Mensignac (24266) 96. Milhac-d'Auberoche (24270)
97. Montagnac-d'Auberoche (24284) 98. Montagrier (24286) 99. Montpon-Ménestérol (24294) 100. Montrem (24295)
101. Mussidan (24299) 102. Ménesplet (24264) 103. Nailhac (24302) 104. Nanteuil-Auriac-de-Bourzac (24303)
105. Neuvic (24309) 106. Notre-Dame-de-Sanilhac (24312) 107. Négrondes (24308) 108. Parcoul (24316)
109. Paussac-et-Saint-Vivien (24319) 110. Petit-Bersac (24323) 111. Ponteyraud (24333) 112. Preyssac-d'Excideuil (24339)
113. Puymangou (24343) 114. Périgueux (24322) 115. Razac-sur-l'Isle (24350) 116. Ribérac (24352)
117. Saint-Amand-de-Vergt (24365) 118. Saint-André-de-Double (24367) 119. Saint-Antoine-Cumond (24368) 120. Saint-Antoine-d'Auberoche (24369)
121. Saint-Aquilin (24371) 122. Saint-Astier (24372) 123. Saint-Aulaye (24376) 124. Saint-Barthélemy-de-Bellegarde (24380)
125. Saint-Crépin-d'Auberoche (24390) 126. Saint-Front-d'Alemps (24408) 127. Saint-Front-de-Pradoux (24409) 128. Saint-Germain-des-Prés (24417)
129. Saint-Germain-du-Salembre (24418) 130. Saint-Geyrac (24421) 131. Saint-Jean-d'Ataux (24424) 132. Saint-Jory-las-Bloux (24429)
133. Saint-Julien-de-Bourdeilles (24430) 134. Saint-Just (24434) 135. Saint-Laurent-des-Hommes (24436) 136. Saint-Laurent-sur-Manoire (24439)
137. Saint-Louis-en-l'Isle (24444) 138. Saint-Léon-sur-l'Isle (24442) 139. Saint-Maime-de-Péreyrol (24459) 140. Saint-Martial-Viveyrol (24452)
141. Saint-Martial-d'Albarède (24448) 142. Saint-Martial-d'Artenset (24449) 143. Saint-Martin-de-Ribérac (24455) 144. Saint-Martin-l'Astier (24457)
145. Saint-Mesmin (24464) 146. Saint-Michel-de-Double (24465) 147. Saint-Michel-de-Villadeix (24468) 148. Saint-Méard-de-Drône (24460)
149. Saint-Médard-d'Excideuil (24463) 150. Saint-Médard-de-Mussidan (24462) 151. Saint-Pantaly-d'Ans (24475) 152. Saint-Pantaly-d'Excideuil (24476)
153. Saint-Pardoux-de-Drône (24477) 154. Saint-Paul-Lizonne (24482) 155. Saint-Paul-de-Serre (24480) 156. Saint-Pierre-de-Chignac (24484)
157. Saint-Privat-des-Prés (24490) 158. Saint-Raphaël (24493) 159. Saint-Sauveur-Lalande (24500) 160. Saint-Sulpice-de-Roumagnac (24504)
161. Saint-Séverin-d'Estissac (24502) 162. Saint-Victor (24508) 163. Saint-Vincent-Jalmoutiers (24511) 164. Saint-Vincent-de-Connezac (24509)
165. Saint-Vincent-sur-l'Isle (24513) 166. Saint-Étienne-de-Puycorbier (24399) 167. Sainte-Eulalie-d'Ans (24401) 168. Sainte-Marie-de-Chignac (24447)
169. Sainte-Orse (24473) 170. Sainte-Trie (24507) 171. Salagnac (24515) 172. Salon (24518)
173. Sarliac-sur-l'Isle (24521) 174. Savignac-les-Églises (24527) 175. Segonzac (24529) 176. Sencenac-Puy-de-Fourches (24530)
177. Servanches (24533) 178. Siorac-de-Ribérac (24537) 179. Sorges (24540) 180. Sourzac (24543)
181. Teillots (24545) 182. Temple-Laguyon (24546) 183. Thenon (24550) 184. Tocane-Saint-Apre (24553)
185. Tourtoirac (24555) 186. Trélissac (24557) 187. Valeuil (24561) 188. Vallereuil (24562)
189. Vanxains (24564) 190. Vendoire (24569) 191. Vergt (24571) 192. Verteillac (24573)
193. Veyrines-de-Vergt (24576) 194. Villetoureix (24586) 195. Échourgnac (24159) 196. Église-Neuve-de-Vergt (24160)

Arrondissements of the Dordogne department

The 4 arrondissements of the Dordogne department are:


1. Arrondissement of Bergerac, (subprefecture: Bergerac) with 14 cantons and 159 communes. The population of the arrondissement was 102,282 in 1990, and was 103,105 in 1999, an increase of 0.8%.
2. Arrondissement of Nontron, (subprefecture: Nontron) with 8 cantons and 80 communes. The population of the arrondissement was 43,749 in 1990, and was 41,782 in 1999, a decrease of 4.5%.
3. Arrondissement of Périgueux, (prefecture of the Dordogne department: Périgueux) with 18 cantons and 196 communes. The population of the arrondissement was 171,912 in 1990, and was 173,821 in 1999, an increase of 1.11%.
4. Arrondissement of Sarlat-la-Canéda, (subprefecture: Sarlat-la-Canéda) with 10 cantons and 122 communes. The population of the arrondissement was 68,422 in 1990, and was 69,585 in 1999, an increase of 1.7%.

 

Périgueux

Périgueux

Périgueux or Periguers is a commune in the Dordogne department in Aquitaine in southwestern France. Périgueux is the prefecture of the department and the capital of the region. It is also the seat of a Roman Catholic diocese.

The name Périgueux comes from Petrocorii, a Latinization of Celtic words meaning "the four tribes" – the Gallic people that held the area before the Roman conquest. Périgueux was their capital city.

The cathedral of St Front was built after 1120 AD and restored in the 19th century.
The history of the church of St Front of Périgueux has given rise to numerous discussions between archaeologists. Félix de Verneihl claims that St Front's was a copy of St Mark's Basilica in Venice; Quicherat, that it was copied from the church of the Holy Apostles of Constantinople. M. Brutails is of the opinion that even if the style of St Front's reveals an imitation of Oriental art, the construction differs altogether from Byzantine methods. The dates 984-1047, often given for the erection of St Front's, he considers too early; he thinks that the present church of St Front was built about 1120-1173, in imitation of a foreign monument by a native local school of architecture which erected the other domed buildings in the south-west of France.

The local architect, Paul Abadie (1812-1884), was responsible for radical changes to St Front's which are no longer appreciated by architects or local residents who prefer the purer Romanesque church of Saint-Etienne de la Cité, the former Cathedral of Périgueux.

The cathedral is part of the World Heritage Sites of the Routes of Santiago de Compostela in France.

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »
Page 1 of 2

View All Our Dordogne Properties

For Sale
For Rent

Propety Newsletter

Get Our Latest Properties Every Month!
Your email: